Prezzi delle criptovalute e capitalizzazione
Prezzi in tempo reale e dati di mercato delle criptovalute
| # | Nome | Prezzo▲▼ | 24h▲▼ | Cap. di mercato▼ | Volume (24h)▲▼ |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $62,594.75 | -5.82% | $1.59T | $45.66B |
| 2 | Ethereumeth | $1,774.36 | -4.16% | $272.62B | $24.50B |
| 3 | Tetherusdt | $0.9987 | +0.01% | $189.73B | $308.00B |
| 4 | BNBbnb | $606.28 | -6.28% | $90.60B | $1.65B |
| 6 | XRPxrp | $1.17 | -4.02% | $87.86B | $2.56B |
| 5 | USDCUSDC | $0.9997 | -0.01% | $76.71B | $19.91B |
| 7 | SolanaSOL | $69.34 | -6.50% | $52.68B | $4.18B |
| 8 | TRONTRX | $0.3310 | -0.40% | $33.14B | $633.45M |
| 9 | Figure HelocFIGR_HELOC | $1.00 | -3.32% | $18.48B | $750.62M |
| 11 | DogecoinDOGE | $0.0896 | -2.96% | $17.53B | $1.02B |
| 21 | WhiteBIT CoinWBT | $45.89 | -5.52% | $12.43B | $153.14M |
| 12 | USDSUSDS | $0.9996 | -0.02% | $10.99B | $54.91M |
| 16 | CardanoADA | $0.1943 | -8.56% | $9.80B | $710.80M |
| 10 | HyperliquidHYPE | $72.46 | +5.21% | $9.28B | $1.34B |
| 14 | LEO TokenLEO | $9.96 | -1.05% | $9.25B | $593.8K |
| 13 | ZcashZEC | $602.68 | -2.70% | $8.77B | $860.12M |
| 23 | Bitcoin CashBCH | $236.07 | -9.80% | $8.69B | $693.43M |
| 19 | ChainlinkLINK | $8.11 | -2.83% | $7.41B | $422.03M |
| 18 | MoneroXMR | $359.17 | +7.65% | $7.28B | $178.21M |
| 20 | CantonCC | $0.1516 | +1.25% | $5.96B | $20.96M |
| 22 | ToncoinTON | $1.82 | -8.96% | $5.64B | $364.92M |
| 17 | StellarXLM | $0.2028 | -8.92% | $5.33B | $703.92M |
| 33 | SuiSUI | $0.8013 | -1.04% | $4.83B | $768.45M |
| 24 | USD1USD1 | $0.9981 | -0.04% | $4.43B | $1.51B |
| 30 | LitecoinLTC | $45.84 | -2.97% | $4.40B | $388.31M |
| 27 | DaiDAI | $0.9996 | +0.00% | $4.39B | $253.78M |
| 28 | MemeCorem | $3.35 | +0.32% | $4.26B | $9.60M |
| 31 | AvalancheAVAX | $7.85 | -4.22% | $4.21B | $296.92M |
| 29 | HederaHBAR | $0.0837 | -3.17% | $4.06B | $95.27M |
| 25 | Ethena USDeUSDE | $0.9986 | -0.05% | $4.00B | $95.40M |
| 34 | Shiba InuSHIB | $0.000005 | -2.72% | $3.70B | $85.72M |
| 15 | RainRAIN | $0.0141 | +1.95% | $3.59B | $49.79M |
| 35 | PayPal USDPYUSD | $0.9995 | -0.03% | $3.45B | $203.21M |
| 37 | CronosCRO | $0.0607 | -3.09% | $3.27B | $10.99M |
| 36 | Circle USYCUSYC | $1.13 | +0.00% | $2.99B | $562.9K |
| 41 | BittensorTAO | $220.41 | -2.61% | $2.85B | $281.74M |
| 38 | Tether GoldXAUT | $4,433.53 | -0.26% | $2.78B | $272.15M |
| 44 | MantleMNT | $0.5968 | -0.69% | $2.22B | $40.46M |
| 43 | PAX GoldPAXG | $4,451.25 | -0.22% | $2.21B | $173.98M |
| 45 | World Liberty FinancialWLFI | $0.0607 | +1.88% | $2.14B | $45.34M |
| 211 | Basic AttentionBAT | $0.0981 | -6.00% | $144.11M | $18.36M |
| 229 | THORChainRUNE | $0.3751 | -3.95% | $142.15M | $10.03M |
| 225 | GALAGALA | $0.002707 | -6.55% | $137.82M | $122.13M |
| 241 | GolemGLM | $0.1228 | -3.20% | $128.58M | $9.63M |
| 242 | ImmutableIMX | $0.1438 | -4.80% | $125.53M | $13.46M |
| 311 | EXODEXOD | $8.18 | +0.00% | $67.69M | $0.00 |
| 707 | SO SophonSOPH | $0.006172 | -11.86% | $25.18M | $6.91M |
| 908 | BX BXNBXN | $0.000928 | -0.70% | $15.94M | $402.6K |
| 1665 | Warpwrp | $0.002837 | -1.52% | $4.69M | $3.9K |
| 3918 | SpawnSPAWN | $0.000426 | +32.21% | $385.2K | $79.3K |
$1.59T
$45.66B
$272.62B
$24.50B
$189.73B
$308.00B
$90.60B
$1.65B
$87.86B
$2.56B
$76.71B
$19.91B
$52.68B
$4.18B
$33.14B
$633.45M
$18.48B
$750.62M
$17.53B
$1.02B
$12.43B
$153.14M
$10.99B
$54.91M
$9.80B
$710.80M
$9.28B
$1.34B
$9.25B
$593.8K
$8.77B
$860.12M
$8.69B
$693.43M
$7.41B
$422.03M
$7.28B
$178.21M
$5.96B
$20.96M
$5.64B
$364.92M
$5.33B
$703.92M
$4.83B
$768.45M
$4.43B
$1.51B
$4.40B
$388.31M
$4.39B
$253.78M
$4.26B
$9.60M
$4.21B
$296.92M
$4.06B
$95.27M
$4.00B
$95.40M
$3.70B
$85.72M
$3.59B
$49.79M
$3.45B
$203.21M
$3.27B
$10.99M
$2.99B
$562.9K
$2.85B
$281.74M
$2.78B
$272.15M
$2.22B
$40.46M
$2.21B
$173.98M
$2.14B
$45.34M
$144.11M
$18.36M
$142.15M
$10.03M
$137.82M
$122.13M
$128.58M
$9.63M
$125.53M
$13.46M
$67.69M
$0.00
$25.18M
$6.91M
$15.94M
$402.6K
$4.69M
$3.9K
$385.2K
$79.3K
1–50 / 51