THORChain (RUNE) — Price & Market Data
RUNERank #229
$0.3941▼$0.0290 (-6.85%)7d
$0.3851
$0.4349
$0.3851$0.4349
Loading chart...
Vicalis Market State
TYPICAL VOLATILITY5/10
Moderate volatility with steady trading activity. The market shows consistent price movement without extreme swings.
Updated daily
Derived from volatility and trading activity. Updated daily.
Market Statistics
Market Cap$142.15M
24h Volume$9.56M
Circulating Supply350,133,177
Total Supply360,099,464
Max Supply360,099,464
Info
RUNE Markets
Cached
Liquidity for RUNE is spread across 13 eligible markets with a median spread of 0.40%.
$2.85M24h Volume
20Markets
0.40%Median Spread
0.4%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | RUNE/USDT↗ | $0.3944 | Moderate | $860.22K 30.2% | Moderate | 5m ago |
| 2 | Gate | RUNE/USDT↗ | $0.3943 | Tight | $116.63K 4.1% | Moderate | 8m ago |
| 3 | Binance | RUNE/USDC↗ | $0.3949 | Moderate | $284.97K 10.0% | Moderate | 5m ago |
| 4 | KuCoin | RUNE/USDT↗ | $0.3955 | Moderate | $147.29K 5.2% | Moderate | 4m ago |
| 5 | MEXC | RUNE/USDT↗ | $0.3943 | Tight | $162.20K 5.7% | Moderate | 7m ago |
| 6 | Bybit | RUNE/USDT↗ | $0.3944 | Moderate | $78.66K 2.8% | Moderate | 5m ago |
| 7 | Gate | RUNE/USDC↗ | $0.3946 | Moderate | $39.19K 1.4% | Moderate | 5m ago |
| 8 | BitMart | RUNE/USDT↗ | $0.3935 | Wide | $370.65K 13.0% | Moderate | 4m ago |
| 9 | Binance | RUNE/BTC↗ | $0.3954 | Moderate | $36.58K 1.3% | Moderate | 5m ago |
| 10 | Bitget | RUNE/USDT↗ | $0.3955 | Moderate | $15.72K 0.6% | Moderate | 5m ago |
1–10 of 20
RUNE Markets
Cached
Liquidity for RUNE is spread across 13 eligible markets with a median spread of 0.40%.
$2.85M24h Volume
20Markets
0.40%Median Spread
0.4%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | RUNE/USDT↗ | $0.3944 | Moderate | $860.22K 30.2% | Moderate | 5m ago |
| 2 | Gate | RUNE/USDT↗ | $0.3943 | Tight | $116.63K 4.1% | Moderate | 8m ago |
| 3 | Binance | RUNE/USDC↗ | $0.3949 | Moderate | $284.97K 10.0% | Moderate | 5m ago |
| 4 | KuCoin | RUNE/USDT↗ | $0.3955 | Moderate | $147.29K 5.2% | Moderate | 4m ago |
| 5 | MEXC | RUNE/USDT↗ | $0.3943 | Tight | $162.20K 5.7% | Moderate | 7m ago |
| 6 | Bybit | RUNE/USDT↗ | $0.3944 | Moderate | $78.66K 2.8% | Moderate | 5m ago |
| 7 | Gate | RUNE/USDC↗ | $0.3946 | Moderate | $39.19K 1.4% | Moderate | 5m ago |
| 8 | BitMart | RUNE/USDT↗ | $0.3935 | Wide | $370.65K 13.0% | Moderate | 4m ago |
| 9 | Binance | RUNE/BTC↗ | $0.3954 | Moderate | $36.58K 1.3% | Moderate | 5m ago |
| 10 | Bitget | RUNE/USDT↗ | $0.3955 | Moderate | $15.72K 0.6% | Moderate | 5m ago |
1–10 of 20