PAX Gold (PAXG) — Price & Market Data
PAXGRank #43
$4,440.12▼$16.38 (-0.37%)7d
$4,372.85
$4,552.34
$4,372.85$4,552.34
Loading chart...
Vicalis Market State
NORMAL VOLATILITY4/10
Price is moving in a compressed range with moderate trading activity and low volatility.
Updated daily
Derived from volatility and trading activity. Updated daily.
Market Statistics
Market Cap$2.21B
24h Volume$153.97M
Circulating Supply464,216.78
Total Supply464,216.78
Max SupplyN/A
Info
Website
www.paxos.com/paxgoldWallets
MetaMaskTrust WalletLedgerTrezorMyEtherWallet
Source Code
⛓Chains
ethereum
IDAPI ID
4c5795d6-170f-4a1c-83b0-c50cb57fe62dPAXG Markets
Cached
Liquidity for PAXG is spread across 20 eligible markets with a median spread of 0.01%.
$46.48M24h Volume
21Markets
0.01%Median Spread
0.4%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | PAXG/USDT↗ | ≈$4,447.27 | Tight | $16.32M 35.1% | Stable | 6m ago |
| 2 | Coinbase Exchange | PAXG/USD↗ | ≈$4,447.30 | Tight | $2.17M 4.7% | Stable | 9m ago |
| 3 | Kraken | PAXG/USD↗ | ≈$4,448.48 | Tight | $1.73M 3.7% | Stable | 6m ago |
| 4 | OKX | PAXG/USDT↗ | ≈$4,446.41 | Tight | $2.71M 5.8% | Stable | 6m ago |
| 5 | LBank | PAXG/USDT↗ | ≈$4,450.22 | Tight | $11.50M 24.7% | Stable | 12m ago |
| 6 | MEXC | GOLD(PAXG)/USDT↗ | ≈$4,446.37 | Tight | $2.92M 6.3% | Stable | 6m ago |
| 7 | Bitget | PAXG/USDT↗ | ≈$4,445.36 | Tight | $1.83M 3.9% | Stable | 6m ago |
| 8 | Gate | PAXG/USDT↗ | ≈$4,447.23 | Tight | $976.72K 2.1% | Stable | 5m ago |
| 9 | KuCoin | PAXG/USDT↗ | ≈$4,451.02 | Tight | $1.06M 2.3% | Stable | 5m ago |
| 10 | BitMart | PAXG/USDT↗ | ≈$4,444.90 | Tight | $1.21M 2.6% | Stable | 5m ago |
1–10 of 21
PAXG Markets
Cached
Liquidity for PAXG is spread across 20 eligible markets with a median spread of 0.01%.
$46.48M24h Volume
21Markets
0.01%Median Spread
0.4%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | PAXG/USDT↗ | ≈$4,447.27 | Tight | $16.32M 35.1% | Stable | 6m ago |
| 2 | Coinbase Exchange | PAXG/USD↗ | ≈$4,447.30 | Tight | $2.17M 4.7% | Stable | 9m ago |
| 3 | Kraken | PAXG/USD↗ | ≈$4,448.48 | Tight | $1.73M 3.7% | Stable | 6m ago |
| 4 | OKX | PAXG/USDT↗ | ≈$4,446.41 | Tight | $2.71M 5.8% | Stable | 6m ago |
| 5 | LBank | PAXG/USDT↗ | ≈$4,450.22 | Tight | $11.50M 24.7% | Stable | 12m ago |
| 6 | MEXC | GOLD(PAXG)/USDT↗ | ≈$4,446.37 | Tight | $2.92M 6.3% | Stable | 6m ago |
| 7 | Bitget | PAXG/USDT↗ | ≈$4,445.36 | Tight | $1.83M 3.9% | Stable | 6m ago |
| 8 | Gate | PAXG/USDT↗ | ≈$4,447.23 | Tight | $976.72K 2.1% | Stable | 5m ago |
| 9 | KuCoin | PAXG/USDT↗ | ≈$4,451.02 | Tight | $1.06M 2.3% | Stable | 5m ago |
| 10 | BitMart | PAXG/USDT↗ | ≈$4,444.90 | Tight | $1.21M 2.6% | Stable | 5m ago |
1–10 of 21