Sui (SUI) — Price & Market Data
SUIRank #33
$0.8265▼$0.1741 (-17.48%)7d
$0.7964
$0.9961
$0.7964$0.9961
Loading chart...
Vicalis Market State
TYPICAL VOLATILITY5/10
Moderate volatility with steady trading activity. The market shows consistent price movement without extreme swings.
Updated daily
Derived from volatility and trading activity. Updated daily.
Market Statistics
Market Cap$4.83B
24h Volume$753.97M
Circulating Supply4,029,196,852.45
Total Supply10,000,000,000
Max Supply10,000,000,000
Info
Website
sui.ioWallets
Trust WalletBinance Chain WalletMetaMaskSafePal
Source Code
⛓Chains
sui
IDAPI ID
d5822fd1-ab42-4700-8513-657c4240a41aSUI Markets
Cached
Liquidity for SUI is spread across 35 eligible markets with a median spread of 0.04%.
$290.20M24h Volume
35Markets
0.04%Median Spread
0.4%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | SUI/USDT↗ | ≈$0.8260 | Tight | $76.88M 26.5% | Stable | 5m ago |
| 2 | Coinbase Exchange | SUI/USD↗ | $0.8250 | Tight | $18.68M 6.4% | Stable | 8m ago |
| 3 | OKX | SUI/USDT↗ | $0.8236 | Tight | $17.34M 6.0% | Stable | 5m ago |
| 4 | Bitget | SUI/USDT↗ | $0.8276 | Tight | $10.23M 3.5% | Stable | 4m ago |
| 5 | Gate | SUI/USDT↗ | $0.8242 | Tight | $14.54M 5.0% | Stable | 5m ago |
| 6 | Binance | SUI/USDC↗ | $0.8236 | Tight | $21.51M 7.4% | Stable | 5m ago |
| 7 | MEXC | SUI/USDT↗ | $0.8238 | Tight | $13.25M 4.6% | Stable | 7m ago |
| 8 | Kraken | SUI/USD↗ | $0.8235 | Tight | $9.59M 3.3% | Stable | 5m ago |
| 9 | LBank | SUI/USDT↗ | $0.8276 | Tight | $22.22M 7.7% | Stable | 3m ago |
| 10 | Bybit | SUI/USDT↗ | ≈$0.8268 | Tight | $10.98M 3.8% | Stable | 4m ago |
1–10 of 35
SUI Markets
Cached
Liquidity for SUI is spread across 35 eligible markets with a median spread of 0.04%.
$290.20M24h Volume
35Markets
0.04%Median Spread
0.4%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | SUI/USDT↗ | ≈$0.8260 | Tight | $76.88M 26.5% | Stable | 5m ago |
| 2 | Coinbase Exchange | SUI/USD↗ | $0.8250 | Tight | $18.68M 6.4% | Stable | 8m ago |
| 3 | OKX | SUI/USDT↗ | $0.8236 | Tight | $17.34M 6.0% | Stable | 5m ago |
| 4 | Bitget | SUI/USDT↗ | $0.8276 | Tight | $10.23M 3.5% | Stable | 4m ago |
| 5 | Gate | SUI/USDT↗ | $0.8242 | Tight | $14.54M 5.0% | Stable | 5m ago |
| 6 | Binance | SUI/USDC↗ | $0.8236 | Tight | $21.51M 7.4% | Stable | 5m ago |
| 7 | MEXC | SUI/USDT↗ | $0.8238 | Tight | $13.25M 4.6% | Stable | 7m ago |
| 8 | Kraken | SUI/USD↗ | $0.8235 | Tight | $9.59M 3.3% | Stable | 5m ago |
| 9 | LBank | SUI/USDT↗ | $0.8276 | Tight | $22.22M 7.7% | Stable | 3m ago |
| 10 | Bybit | SUI/USDT↗ | ≈$0.8268 | Tight | $10.98M 3.8% | Stable | 4m ago |
1–10 of 35