Dogecoin (DOGE) — Price & Market Data
DOGERank #11
$0.0920▼$0.008741 (-8.71%)7d
$0.0912
$0.1014
$0.0912$0.1014
Loading chart...
Vicalis Market State
TYPICAL VOLATILITY5/10
Moderate volatility with steady trading activity. The market shows consistent price movement without extreme swings.
Updated daily
Derived from volatility and trading activity. Updated daily.
Market Statistics
Market Cap$17.53B
24h Volume$1.02B
Circulating Supply154,500,196,383.71
Total Supply154,500,686,383.71
Max SupplyN/A
Info
DOGE Markets
Cached
Liquidity for DOGE is spread across 33 eligible markets with a median spread of 0.02%.
$370.01M24h Volume
33Markets
0.02%Median Spread
0.3%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | OKX | DOGE/USDT↗ | $0.0913 | Tight | $40.73M 11.0% | Moderate | 5m ago |
| 2 | Coinbase Exchange | DOGE/USD↗ | $0.0913 | Tight | $24.87M 6.7% | Moderate | 11m ago |
| 3 | Gate | DOGE/USDT↗ | $0.0913 | Tight | $42.01M 11.4% | Moderate | 6m ago |
| 4 | Binance | DOGE/USDT↗ | $0.0914 | Tight | $70.03M 18.9% | Moderate | 5m ago |
| 5 | Bitget | DOGE/USDT↗ | $0.0913 | Tight | $10.60M 2.9% | Moderate | 5m ago |
| 6 | MEXC | DOGE/USDT↗ | $0.0913 | Tight | $23.14M 6.3% | Moderate | 8m ago |
| 7 | LBank | DOGE/USDT↗ | $0.0914 | Tight | $38.29M 10.3% | Moderate | 11m ago |
| 8 | Bybit | DOGE/USDT↗ | $0.0913 | Tight | $9.77M 2.6% | Moderate | 7m ago |
| 9 | Kraken | XDG/USD↗ | $0.0913 | Tight | $4.89M 1.3% | Moderate | 6m ago |
| 10 | KuCoin | DOGE/USDT↗ | $0.0913 | Tight | $8.32M 2.2% | Moderate | 7m ago |
1–10 of 33
DOGE Markets
Cached
Liquidity for DOGE is spread across 33 eligible markets with a median spread of 0.02%.
$370.01M24h Volume
33Markets
0.02%Median Spread
0.3%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | OKX | DOGE/USDT↗ | $0.0913 | Tight | $40.73M 11.0% | Moderate | 5m ago |
| 2 | Coinbase Exchange | DOGE/USD↗ | $0.0913 | Tight | $24.87M 6.7% | Moderate | 11m ago |
| 3 | Gate | DOGE/USDT↗ | $0.0913 | Tight | $42.01M 11.4% | Moderate | 6m ago |
| 4 | Binance | DOGE/USDT↗ | $0.0914 | Tight | $70.03M 18.9% | Moderate | 5m ago |
| 5 | Bitget | DOGE/USDT↗ | $0.0913 | Tight | $10.60M 2.9% | Moderate | 5m ago |
| 6 | MEXC | DOGE/USDT↗ | $0.0913 | Tight | $23.14M 6.3% | Moderate | 8m ago |
| 7 | LBank | DOGE/USDT↗ | $0.0914 | Tight | $38.29M 10.3% | Moderate | 11m ago |
| 8 | Bybit | DOGE/USDT↗ | $0.0913 | Tight | $9.77M 2.6% | Moderate | 7m ago |
| 9 | Kraken | XDG/USD↗ | $0.0913 | Tight | $4.89M 1.3% | Moderate | 6m ago |
| 10 | KuCoin | DOGE/USDT↗ | $0.0913 | Tight | $8.32M 2.2% | Moderate | 7m ago |
1–10 of 33