Hedera (HBAR) — Price & Market Data
HBARRank #29
$0.0853▲$0.001725 (+1.94%)7d
$0.0827
$0.1077
$0.0827$0.1077
Loading chart...
Vicalis Market State
LOW VOLATILITY2/10
Low volatility and weak trading activity. Price movements are limited and the market remains quiet.
Updated daily
Derived from volatility and trading activity. Updated daily.
Market Statistics
Market Cap$4.06B
24h Volume$92.10M
Circulating Supply43,373,517,393.11
Total Supply50,000,000,000
Max Supply50,000,000,000
Info
Website
www.hedera.comIDAPI ID
c9b70304-38db-4936-9142-0d39320d77ddHBAR Markets
Cached
Liquidity for HBAR is spread across 0 eligible markets with a median spread of 0.06%.
$49.06M24h Volume
31Markets
0.06%Median Spread
0.3%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | HBAR/USDT↗ | $0.0852 | Tight | $12.08M 24.6% | Unstable | 5m ago |
| 2 | Gate | HBAR/USDT↗ | $0.0851 | Tight | $3.05M 6.2% | Unstable | 5m ago |
| 3 | OKX | HBAR/USDT↗ | $0.0851 | Tight | $1.25M 2.6% | Unstable | 5m ago |
| 4 | Coinbase Exchange | HBAR/USD↗ | $0.0854 | Tight | $6.42M 13.1% | Unstable | 4m ago |
| 5 | Bybit | HBAR/USDT↗ | $0.0853 | Tight | $3.02M 6.2% | Unstable | 5m ago |
| 6 | LBank | HBAR/USDT↗ | $0.0854 | Tight | $3.31M 6.7% | Unstable | 4m ago |
| 7 | Bitget | HBAR/USDT↗ | $0.0853 | Tight | $1.21M 2.5% | Unstable | 4m ago |
| 8 | MEXC | HBAR/USDT↗ | $0.0851 | Tight | $726.39K 1.5% | Unstable | 8m ago |
| 9 | Binance | HBAR/USDC↗ | $0.0851 | Tight | $2.65M 5.4% | Unstable | 6m ago |
| 10 | WEEX | HBAR/USDT↗ | $0.0852 | Tight | $661.35K 1.3% | Unstable | 6m ago |
1–10 of 31
HBAR Markets
Cached
Liquidity for HBAR is spread across 0 eligible markets with a median spread of 0.06%.
$49.06M24h Volume
31Markets
0.06%Median Spread
0.3%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | HBAR/USDT↗ | $0.0852 | Tight | $12.08M 24.6% | Unstable | 5m ago |
| 2 | Gate | HBAR/USDT↗ | $0.0851 | Tight | $3.05M 6.2% | Unstable | 5m ago |
| 3 | OKX | HBAR/USDT↗ | $0.0851 | Tight | $1.25M 2.6% | Unstable | 5m ago |
| 4 | Coinbase Exchange | HBAR/USD↗ | $0.0854 | Tight | $6.42M 13.1% | Unstable | 4m ago |
| 5 | Bybit | HBAR/USDT↗ | $0.0853 | Tight | $3.02M 6.2% | Unstable | 5m ago |
| 6 | LBank | HBAR/USDT↗ | $0.0854 | Tight | $3.31M 6.7% | Unstable | 4m ago |
| 7 | Bitget | HBAR/USDT↗ | $0.0853 | Tight | $1.21M 2.5% | Unstable | 4m ago |
| 8 | MEXC | HBAR/USDT↗ | $0.0851 | Tight | $726.39K 1.5% | Unstable | 8m ago |
| 9 | Binance | HBAR/USDC↗ | $0.0851 | Tight | $2.65M 5.4% | Unstable | 6m ago |
| 10 | WEEX | HBAR/USDT↗ | $0.0852 | Tight | $661.35K 1.3% | Unstable | 6m ago |
1–10 of 31