Cardano (ADA) — Price & Market Data
ADARank #16
$0.2005▼$0.0357 (-15.07%)7d
$0.2012
$0.2382
$0.2012$0.2382
Loading chart...
Vicalis Market State
LOW VOLATILITY2/10
Low volatility and weak trading activity. Price movements are limited and the market remains quiet.
Updated daily
Derived from volatility and trading activity. Updated daily.
Market Statistics
Market Cap$9.80B
24h Volume$639.12M
Circulating Supply37,145,702,256.21
Total Supply45,000,000,000
Max Supply45,000,000,000
Info
Website
cardano.orgIDAPI ID
99f3e0e8-5ace-4b53-afef-1fdbb2ca9f33ADA Markets
Cached
Liquidity for ADA is spread across 37 eligible markets with a median spread of 0.05%.
$213.48M24h Volume
37Markets
0.05%Median Spread
0.4%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | ADA/USDT↗ | $0.2006 | Tight | $49.13M 23.0% | Stable | 5m ago |
| 2 | Kraken | ADA/USD↗ | ≈$0.2001 | Tight | $8.22M 3.8% | Stable | 6m ago |
| 3 | Coinbase Exchange | ADA/USD↗ | ≈$0.2002 | Tight | $21.28M 10.0% | Stable | 7m ago |
| 4 | BitMart | ADA/USDT↗ | ≈$0.2002 | Tight | $5.63M 2.6% | Stable | 5m ago |
| 5 | MEXC | ADA/USDT↗ | ≈$0.2001 | Tight | $10.62M 5.0% | Stable | 8m ago |
| 6 | Bitget | ADA/USDT↗ | ≈$0.2001 | Tight | $4.87M 2.3% | Stable | 6m ago |
| 7 | OKX | ADA/USDT↗ | ≈$0.2002 | Tight | $5.54M 2.6% | Stable | 5m ago |
| 8 | Bybit | ADA/USDT↗ | $0.2010 | Tight | $15.37M 7.2% | Stable | 5m ago |
| 9 | Gate | ADA/USDT↗ | ≈$0.2001 | Tight | $19.16M 9.0% | Stable | 6m ago |
| 10 | Binance | ADA/USDC↗ | ≈$0.2001 | Tight | $5.71M 2.7% | Stable | 6m ago |
1–10 of 37
ADA Markets
Cached
Liquidity for ADA is spread across 37 eligible markets with a median spread of 0.05%.
$213.48M24h Volume
37Markets
0.05%Median Spread
0.4%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | ADA/USDT↗ | $0.2006 | Tight | $49.13M 23.0% | Stable | 5m ago |
| 2 | Kraken | ADA/USD↗ | ≈$0.2001 | Tight | $8.22M 3.8% | Stable | 6m ago |
| 3 | Coinbase Exchange | ADA/USD↗ | ≈$0.2002 | Tight | $21.28M 10.0% | Stable | 7m ago |
| 4 | BitMart | ADA/USDT↗ | ≈$0.2002 | Tight | $5.63M 2.6% | Stable | 5m ago |
| 5 | MEXC | ADA/USDT↗ | ≈$0.2001 | Tight | $10.62M 5.0% | Stable | 8m ago |
| 6 | Bitget | ADA/USDT↗ | ≈$0.2001 | Tight | $4.87M 2.3% | Stable | 6m ago |
| 7 | OKX | ADA/USDT↗ | ≈$0.2002 | Tight | $5.54M 2.6% | Stable | 5m ago |
| 8 | Bybit | ADA/USDT↗ | $0.2010 | Tight | $15.37M 7.2% | Stable | 5m ago |
| 9 | Gate | ADA/USDT↗ | ≈$0.2001 | Tight | $19.16M 9.0% | Stable | 6m ago |
| 10 | Binance | ADA/USDC↗ | ≈$0.2001 | Tight | $5.71M 2.7% | Stable | 6m ago |
1–10 of 37