Canton (CC) — Price & Market Data
CCRank #20
$0.1550▼$0.002839 (-1.82%)7d
$0.1464
$0.1582
$0.1464$0.1582
Loading chart...
Vicalis Market State
LOW VOLATILITY2/10
Low volatility and weak trading activity. Price movements are limited and the market remains quiet.
Updated daily
Derived from volatility and trading activity. Updated daily.
Market Statistics
Market Cap$5.96B
24h Volume$20.69M
Circulating Supply38,699,697,260.67
Total Supply38,699,697,260.67
Max SupplyN/A
Info
Website
www.canton.networkIDAPI ID
68cc5f2e-079b-460b-876d-ef92f966b624CC Markets
Cached
Liquidity for CC is spread across 13 eligible markets with a median spread of 0.25%.
$18.07M24h Volume
18Markets
0.25%Median Spread
0.7%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Kraken | CC/USD↗ | $0.1530 | Tight | $3.71M 20.5% | Moderate | 6m ago |
| 2 | OKX | CC/USDT↗ | $0.1528 | Tight | $1.26M 7.0% | Moderate | 5m ago |
| 3 | Bybit | CC/USDT↗ | $0.1528 | Tight | $7.82M 43.3% | Moderate | 4m ago |
| 4 | Gate | CC/USDT↗ | $0.1534 | Tight | $2.53M 14.0% | Moderate | 6m ago |
| 5 | KuCoin | CC/USDT↗ | $0.1530 | Tight | $629.22K 3.5% | Moderate | 6m ago |
| 6 | Bybit | CC/USDC↗ | $0.1526 | Tight | $222.20K 1.2% | Moderate | 4m ago |
| 7 | MEXC | CC/USDT↗ | $0.1528 | Moderate | $381.62K 2.1% | Moderate | 6m ago |
| 8 | Kraken | CC/USDC↗ | $0.1530 | Moderate | $307.33K 1.7% | Moderate | 6m ago |
| 9 | Kraken | CC/EUR↗ | $0.1556 | Moderate | $126.32K 0.7% | Unstable | 22m ago |
| 10 | Kraken | CC/USDT↗ | $0.1536 | Moderate | $148.07K 0.8% | Moderate | 8m ago |
1–10 of 18
CC Markets
Cached
Liquidity for CC is spread across 13 eligible markets with a median spread of 0.25%.
$18.07M24h Volume
18Markets
0.25%Median Spread
0.7%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Kraken | CC/USD↗ | $0.1530 | Tight | $3.71M 20.5% | Moderate | 6m ago |
| 2 | OKX | CC/USDT↗ | $0.1528 | Tight | $1.26M 7.0% | Moderate | 5m ago |
| 3 | Bybit | CC/USDT↗ | $0.1528 | Tight | $7.82M 43.3% | Moderate | 4m ago |
| 4 | Gate | CC/USDT↗ | $0.1534 | Tight | $2.53M 14.0% | Moderate | 6m ago |
| 5 | KuCoin | CC/USDT↗ | $0.1530 | Tight | $629.22K 3.5% | Moderate | 6m ago |
| 6 | Bybit | CC/USDC↗ | $0.1526 | Tight | $222.20K 1.2% | Moderate | 4m ago |
| 7 | MEXC | CC/USDT↗ | $0.1528 | Moderate | $381.62K 2.1% | Moderate | 6m ago |
| 8 | Kraken | CC/USDC↗ | $0.1530 | Moderate | $307.33K 1.7% | Moderate | 6m ago |
| 9 | Kraken | CC/EUR↗ | $0.1556 | Moderate | $126.32K 0.7% | Unstable | 22m ago |
| 10 | Kraken | CC/USDT↗ | $0.1536 | Moderate | $148.07K 0.8% | Moderate | 8m ago |
1–10 of 18