USDC (USDC) — cours et données de marché
USDCRank #5
$0.9997▼$0.000094 (-0.01%)7d
$0.9994
$0.9999
$0.9994$0.9999
Loading chart...
Vicalis : etat du marche
NORMAL VOLATILITY4/10
Price is moving in a compressed range with moderate trading activity and low volatility.
Mis a jour quotidiennement
Derive de la volatilite et de l'activite de trading. Mis a jour quotidiennement.
Statistiques de marche
Cap. boursiere$76.71B
Volume 24h$19.07B
Offre en circulation75,937,965,211.28
Offre totale75,939,431,567.57
Offre maximaleN/A
Info
Site web
www.circle.com/en/usdcExplorateurs
Portefeuilles
MetaMaskTrust WalletLedgerTrezorMyEtherWallet
Code source
⛓Chaines
inksuixrpbasecelo
IDAPI ID
1dc1a9fa-fd9c-4954-9ba8-acae43e8f264Marches USDC
En cache
La liquidite de USDC est repartie sur 44 marches eligibles avec un spread median de 0.01%.
$5.30BVolume 24h
44Marches
0.01%Spread median
0.6%Part du top 3
| # | Exchange | Paire | Prix▲▼ | Spread▲▼ | Volume (24h)▲▼ | Fiabilite▲▼ | Mis a jour |
|---|---|---|---|---|---|---|---|
| 1#1 | Binance | USDC/USDT↗ | ≈$0.9996 | Tight | $2.26B 42.7% | Stable | just now |
| 2 | Binance | BTC/USDC↗ | ≈$0.9997 | Tight | $621.03M 11.7% | Stable | just now |
| 3 | Kraken | USDC/USD↗ | ≈$0.9997 | Tight | $134.39M 2.5% | Stable | 1m ago |
| 4 | MEXC | USDC/USDT↗ | ≈$0.9996 | Tight | $92.51M 1.7% | Stable | 1m ago |
| 5 | Kraken | USDC/EUR↗ | ≈$1.0000 | Tight | $120.12M 2.3% | Stable | 2m ago |
| 6 | Binance | ETH/USDC↗ | ≈$0.9997 | Tight | $435.26M 8.2% | Stable | just now |
| 7 | OKX | USDC/USDT↗ | ≈$0.9996 | Tight | $74.30M 1.4% | Stable | 1m ago |
| 8 | Bybit | USDC/USDT↗ | ≈$0.9997 | Tight | $222.26M 4.2% | Stable | just now |
| 9 | Bitget | USDC/USDT↗ | ≈$0.9998 | Tight | $41.62M 0.8% | Stable | just now |
| 10 | Coinbase Exchange | USDC/EUR↗ | ≈$1.00 | Tight | $29.85M 0.6% | Stable | 2m ago |
1–10 of 44
Marches USDC
En cache
La liquidite de USDC est repartie sur 44 marches eligibles avec un spread median de 0.01%.
$5.30BVolume 24h
44Marches
0.01%Spread median
0.6%Part du top 3
| # | Exchange | Paire | Prix▲▼ | Spread▲▼ | Volume (24h)▲▼ | Fiabilite▲▼ | Mis a jour |
|---|---|---|---|---|---|---|---|
| 1#1 | Binance | USDC/USDT↗ | ≈$0.9996 | Tight | $2.26B 42.7% | Stable | just now |
| 2 | Binance | BTC/USDC↗ | ≈$0.9997 | Tight | $621.03M 11.7% | Stable | just now |
| 3 | Kraken | USDC/USD↗ | ≈$0.9997 | Tight | $134.39M 2.5% | Stable | 1m ago |
| 4 | MEXC | USDC/USDT↗ | ≈$0.9996 | Tight | $92.51M 1.7% | Stable | 1m ago |
| 5 | Kraken | USDC/EUR↗ | ≈$1.0000 | Tight | $120.12M 2.3% | Stable | 2m ago |
| 6 | Binance | ETH/USDC↗ | ≈$0.9997 | Tight | $435.26M 8.2% | Stable | just now |
| 7 | OKX | USDC/USDT↗ | ≈$0.9996 | Tight | $74.30M 1.4% | Stable | 1m ago |
| 8 | Bybit | USDC/USDT↗ | ≈$0.9997 | Tight | $222.26M 4.2% | Stable | just now |
| 9 | Bitget | USDC/USDT↗ | ≈$0.9998 | Tight | $41.62M 0.8% | Stable | just now |
| 10 | Coinbase Exchange | USDC/EUR↗ | ≈$1.00 | Tight | $29.85M 0.6% | Stable | 2m ago |
1–10 of 44