Tether Gold (XAUT) — Price & Market Data
XAUTRank #38
$4,421.60▼$18.36 (-0.41%)7d
$4,363.12
$4,539.74
$4,363.12$4,539.74
Loading chart...
Vicalis Market State
LOW VOLATILITY2/10
Low volatility and weak trading activity. Price movements are limited and the market remains quiet.
Updated daily
Derived from volatility and trading activity. Updated daily.
Market Statistics
Market Cap$2.78B
24h Volume$261.52M
Circulating Supply612,823.66
Total Supply707,747.09
Max SupplyN/A
Info
Website
gold.tether.toWallets
MetaMaskTrust WalletLedgerTrezorMyEtherWallet
⛓Chains
ethereum
IDAPI ID
28f655ea-6e1c-4b50-abe6-993961f36f98XAUT Markets
Cached
Liquidity for XAUT is spread across 24 eligible markets with a median spread of 0.01%.
$148.16M24h Volume
24Markets
0.01%Median Spread
0.3%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | XAUT/USDT↗ | ≈$4,431.23 | Tight | $24.48M 16.5% | Stable | 5m ago |
| 2 | Bitget | XAUT/USDT↗ | ≈$4,433.23 | Tight | $15.13M 10.2% | Stable | 4m ago |
| 3 | OKX | XAUT/USDT↗ | ≈$4,428.14 | Tight | $10.15M 6.8% | Stable | 5m ago |
| 4 | Gate | XAUT/USDT↗ | ≈$4,428.61 | Tight | $14.07M 9.5% | Stable | 5m ago |
| 5 | Bybit | XAUT/USDT↗ | ≈$4,432.73 | Tight | $22.96M 15.5% | Stable | 5m ago |
| 6 | Kraken | XAUT/USD↗ | ≈$4,430.40 | Tight | $1.68M 1.1% | Stable | 5m ago |
| 7 | MEXC | GOLD(XAUT)/USDT↗ | ≈$4,429.45 | Tight | $2.90M 2.0% | Stable | 6m ago |
| 8 | LBank | XAUT/USDT↗ | ≈$4,431.85 | Tight | $10.67M 7.2% | Stable | 11m ago |
| 9 | BingX | XAUT/USDT↗ | ≈$4,428.11 | Tight | $1.92M 1.3% | Stable | 5m ago |
| 10 | KuCoin | XAUT/USDT↗ | ≈$4,433.67 | Tight | $757.08K 0.5% | Stable | 4m ago |
1–10 of 24
XAUT Markets
Cached
Liquidity for XAUT is spread across 24 eligible markets with a median spread of 0.01%.
$148.16M24h Volume
24Markets
0.01%Median Spread
0.3%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | XAUT/USDT↗ | ≈$4,431.23 | Tight | $24.48M 16.5% | Stable | 5m ago |
| 2 | Bitget | XAUT/USDT↗ | ≈$4,433.23 | Tight | $15.13M 10.2% | Stable | 4m ago |
| 3 | OKX | XAUT/USDT↗ | ≈$4,428.14 | Tight | $10.15M 6.8% | Stable | 5m ago |
| 4 | Gate | XAUT/USDT↗ | ≈$4,428.61 | Tight | $14.07M 9.5% | Stable | 5m ago |
| 5 | Bybit | XAUT/USDT↗ | ≈$4,432.73 | Tight | $22.96M 15.5% | Stable | 5m ago |
| 6 | Kraken | XAUT/USD↗ | ≈$4,430.40 | Tight | $1.68M 1.1% | Stable | 5m ago |
| 7 | MEXC | GOLD(XAUT)/USDT↗ | ≈$4,429.45 | Tight | $2.90M 2.0% | Stable | 6m ago |
| 8 | LBank | XAUT/USDT↗ | ≈$4,431.85 | Tight | $10.67M 7.2% | Stable | 11m ago |
| 9 | BingX | XAUT/USDT↗ | ≈$4,428.11 | Tight | $1.92M 1.3% | Stable | 5m ago |
| 10 | KuCoin | XAUT/USDT↗ | ≈$4,433.67 | Tight | $757.08K 0.5% | Stable | 4m ago |
1–10 of 24