Golem (GLM) — Price & Market Data
GLMRank #239
$0.1312▼$0.004458 (-3.35%)7d
$0.1244
$0.1362
$0.1244$0.1362
Loading chart...
Vicalis Market State
LOW VOLATILITY2/10
Low volatility and weak trading activity. Price movements are limited and the market remains quiet.
Updated daily
Derived from volatility and trading activity. Updated daily.
Market Statistics
Market Cap$128.58M
24h Volume$6.41M
Circulating Supply1,000,000,000
Total Supply1,000,000,000
Max SupplyN/A
Info
Website
golem.networkWallets
MetaMaskTrust WalletLedgerTrezorMyEtherWallet
⛓Chains
energiethereum
IDAPI ID
8968caa0-9d37-4bab-aca0-beb9949e3a0fGLM Markets
Cached
Liquidity for GLM is spread across 13 eligible markets with a median spread of 0.18%.
$3.87M24h Volume
16Markets
0.18%Median Spread
0.1%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | GLM/USDT↗ | $0.1287 | Tight | $198.75K 5.1% | Moderate | 4m ago |
| 2 | WEEX | GLM/USDT↗ | $0.1288 | Tight | $312.10K 8.1% | Stable | 5m ago |
| 3 | Coinbase Exchange | GLM/USD↗ | $0.1291 | Moderate | $23.92K 0.6% | Moderate | 11m ago |
| 4 | Bitget | GLM/USDT↗ | $0.1295 | Moderate | $12.00K 0.3% | Moderate | 3m ago |
| 5 | OKX | GLM/USDT↗ | $0.1287 | Moderate | $25.18K 0.7% | Moderate | 5m ago |
| 6 | BingX | GLM/USDT↗ | $0.1291 | Moderate | $33.18K 0.9% | Moderate | 3m ago |
| 7 | BloFin | GLM/USDT↗ | $0.1287 | Moderate | $396.83K 10.3% | Moderate | 5m ago |
| 8 | Gate | GLM/USDT↗ | ≈$0.1294 | Moderate | $3.27K 0.1% | Moderate | 26m ago |
| 9 | HTX | GLM/USDT↗ | $0.1282 | Wide | $2.64M 68.4% | Moderate | 3m ago |
| 10 | KuCoin | GLM/USDT↗ | $0.1291 | Moderate | $832.56 0.0% | Moderate | 6m ago |
1–10 of 16
GLM Markets
Cached
Liquidity for GLM is spread across 13 eligible markets with a median spread of 0.18%.
$3.87M24h Volume
16Markets
0.18%Median Spread
0.1%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | GLM/USDT↗ | $0.1287 | Tight | $198.75K 5.1% | Moderate | 4m ago |
| 2 | WEEX | GLM/USDT↗ | $0.1288 | Tight | $312.10K 8.1% | Stable | 5m ago |
| 3 | Coinbase Exchange | GLM/USD↗ | $0.1291 | Moderate | $23.92K 0.6% | Moderate | 11m ago |
| 4 | Bitget | GLM/USDT↗ | $0.1295 | Moderate | $12.00K 0.3% | Moderate | 3m ago |
| 5 | OKX | GLM/USDT↗ | $0.1287 | Moderate | $25.18K 0.7% | Moderate | 5m ago |
| 6 | BingX | GLM/USDT↗ | $0.1291 | Moderate | $33.18K 0.9% | Moderate | 3m ago |
| 7 | BloFin | GLM/USDT↗ | $0.1287 | Moderate | $396.83K 10.3% | Moderate | 5m ago |
| 8 | Gate | GLM/USDT↗ | ≈$0.1294 | Moderate | $3.27K 0.1% | Moderate | 26m ago |
| 9 | HTX | GLM/USDT↗ | $0.1282 | Wide | $2.64M 68.4% | Moderate | 3m ago |
| 10 | KuCoin | GLM/USDT↗ | $0.1291 | Moderate | $832.56 0.0% | Moderate | 6m ago |
1–10 of 16