Litecoin (LTC) — Price & Market Data
LTCRank #30
$47.18▼$4.63 (-8.92%)7d
$46.86
$52.59
$46.86$52.59
Loading chart...
Vicalis Market State
TYPICAL VOLATILITY5/10
Moderate volatility with steady trading activity. The market shows consistent price movement without extreme swings.
Updated daily
Derived from volatility and trading activity. Updated daily.
Market Statistics
Market Cap$4.40B
24h Volume$364.45M
Circulating Supply77,233,514.48
Total Supply77,238,270.73
Max Supply84,000,000
Info
LTC Markets
Cached
Liquidity for LTC is spread across 36 eligible markets with a median spread of 0.04%.
$131.51M24h Volume
36Markets
0.04%Median Spread
0.3%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | LTC/USDT↗ | ≈$47.16 | Tight | $21.89M 16.6% | Stable | 5m ago |
| 2 | Gate | LTC/USDT↗ | ≈$47.09 | Tight | $16.68M 12.7% | Stable | 5m ago |
| 3 | OKX | LTC/USDT↗ | $47.08 | Tight | $5.07M 3.9% | Stable | 5m ago |
| 4 | MEXC | LTC/USDT↗ | ≈$47.13 | Tight | $7.11M 5.4% | Stable | 7m ago |
| 5 | Bybit | LTC/USDT↗ | $47.20 | Tight | $10.58M 8.0% | Stable | 4m ago |
| 6 | Bitget | LTC/USDT↗ | $47.23 | Tight | $1.45M 1.1% | Stable | 4m ago |
| 7 | Coinbase Exchange | LTC/USD↗ | ≈$47.11 | Tight | $7.07M 5.4% | Stable | 7m ago |
| 8 | BitMart | LTC/USDT↗ | $47.06 | Tight | $13.28M 10.1% | Stable | 5m ago |
| 9 | KuCoin | LTC/USDT↗ | $47.05 | Tight | $8.77M 6.7% | Stable | 4m ago |
| 10 | Kraken | LTC/USD↗ | $47.06 | Tight | $2.84M 2.2% | Stable | 5m ago |
1–10 of 36
LTC Markets
Cached
Liquidity for LTC is spread across 36 eligible markets with a median spread of 0.04%.
$131.51M24h Volume
36Markets
0.04%Median Spread
0.3%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | LTC/USDT↗ | ≈$47.16 | Tight | $21.89M 16.6% | Stable | 5m ago |
| 2 | Gate | LTC/USDT↗ | ≈$47.09 | Tight | $16.68M 12.7% | Stable | 5m ago |
| 3 | OKX | LTC/USDT↗ | $47.08 | Tight | $5.07M 3.9% | Stable | 5m ago |
| 4 | MEXC | LTC/USDT↗ | ≈$47.13 | Tight | $7.11M 5.4% | Stable | 7m ago |
| 5 | Bybit | LTC/USDT↗ | $47.20 | Tight | $10.58M 8.0% | Stable | 4m ago |
| 6 | Bitget | LTC/USDT↗ | $47.23 | Tight | $1.45M 1.1% | Stable | 4m ago |
| 7 | Coinbase Exchange | LTC/USD↗ | ≈$47.11 | Tight | $7.07M 5.4% | Stable | 7m ago |
| 8 | BitMart | LTC/USDT↗ | $47.06 | Tight | $13.28M 10.1% | Stable | 5m ago |
| 9 | KuCoin | LTC/USDT↗ | $47.05 | Tight | $8.77M 6.7% | Stable | 4m ago |
| 10 | Kraken | LTC/USD↗ | $47.06 | Tight | $2.84M 2.2% | Stable | 5m ago |
1–10 of 36