World Liberty Financial (WLFI) — Price & Market Data
WLFIRank #45
$0.0620▲$0.002801 (+4.74%)7d
$0.0576
$0.0631
$0.0576$0.0631
Loading chart...
Vicalis Market State
LOW VOLATILITY2/10
Low volatility and weak trading activity. Price movements are limited and the market remains quiet.
Updated daily
Derived from volatility and trading activity. Updated daily.
Market Statistics
Market Cap$2.14B
24h Volume$42.38M
Circulating Supply31,773,606,506
Total Supply100,000,000,000
Max Supply100,000,000,000
Info
Explorers
Wallets
MetaMaskTrust WalletLedgerTrezorMyEtherWallet
⛓Chains
solanaethereumbinance smart chain
IDAPI ID
740d3391-fd6b-4dbe-9c71-1660210b74deWLFI Markets
Cached
Liquidity for WLFI is spread across 1 eligible markets with a median spread of 0.17%.
$23.54M24h Volume
31Markets
0.17%Median Spread
0.2%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | OKX | WLFI/USDT↗ | $0.0621 | Tight | $2.43M 10.3% | Unstable | 4m ago |
| 2 | Bybit | WLFI/USDT↗ | $0.0621 | Tight | $1.76M 7.5% | Unstable | 4m ago |
| 3 | Bitget | WLFI/USDT↗ | $0.0621 | Tight | $1.42M 6.0% | Unstable | 4m ago |
| 4 | Coinbase Exchange | WLFI/USD↗ | $0.0620 | Tight | $1.95M 8.3% | Unstable | 6m ago |
| 5 | Binance | WLFI/USDT↗ | $0.0619 | Moderate | $7.08M 30.1% | Unstable | 5m ago |
| 6 | Gate | WLFI/USDT↗ | $0.0619 | Tight | $385.06K 1.6% | Unstable | 5m ago |
| 7 | Binance | WLFI/TRY↗ | $0.0619 | Tight | $774.76K 3.3% | Unstable | 5m ago |
| 8 | MEXC | WLFI/USDT↗ | $0.0620 | Moderate | $653.74K 2.8% | Unstable | 4m ago |
| 9 | LBank | WLFI/USDT↗ | $0.0616 | Moderate | $1.08M 4.6% | Unstable | 9m ago |
| 10 | Kraken | WLFI/USD↗ | $0.0620 | Moderate | $163.50K 0.7% | Unstable | 5m ago |
1–10 of 31
WLFI Markets
Cached
Liquidity for WLFI is spread across 1 eligible markets with a median spread of 0.17%.
$23.54M24h Volume
31Markets
0.17%Median Spread
0.2%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | OKX | WLFI/USDT↗ | $0.0621 | Tight | $2.43M 10.3% | Unstable | 4m ago |
| 2 | Bybit | WLFI/USDT↗ | $0.0621 | Tight | $1.76M 7.5% | Unstable | 4m ago |
| 3 | Bitget | WLFI/USDT↗ | $0.0621 | Tight | $1.42M 6.0% | Unstable | 4m ago |
| 4 | Coinbase Exchange | WLFI/USD↗ | $0.0620 | Tight | $1.95M 8.3% | Unstable | 6m ago |
| 5 | Binance | WLFI/USDT↗ | $0.0619 | Moderate | $7.08M 30.1% | Unstable | 5m ago |
| 6 | Gate | WLFI/USDT↗ | $0.0619 | Tight | $385.06K 1.6% | Unstable | 5m ago |
| 7 | Binance | WLFI/TRY↗ | $0.0619 | Tight | $774.76K 3.3% | Unstable | 5m ago |
| 8 | MEXC | WLFI/USDT↗ | $0.0620 | Moderate | $653.74K 2.8% | Unstable | 4m ago |
| 9 | LBank | WLFI/USDT↗ | $0.0616 | Moderate | $1.08M 4.6% | Unstable | 9m ago |
| 10 | Kraken | WLFI/USD↗ | $0.0620 | Moderate | $163.50K 0.7% | Unstable | 5m ago |
1–10 of 31