Shiba Inu (SHIB) — Price & Market Data
SHIBRank #34
$0.000005▲$0.00000000 (+0.00%)7d
Loading chart...
Vicalis Market State
LOW VOLATILITY2/10
Low volatility and weak trading activity. Price movements are limited and the market remains quiet.
Updated daily
Derived from volatility and trading activity. Updated daily.
Market Statistics
Market Cap$3.70B
24h Volume$80.35M
Circulating Supply589,243,242,665,578.1
Total Supply589,499,870,780,296
Max SupplyN/A
Info
Website
shibatoken.comWallets
MetaMaskTrust WalletLedgerTrezorMyEtherWallet
⛓Chains
ethereum
IDAPI ID
e9aa7540-ef88-4f03-81bb-ce1ac35bddbdSHIB Markets
Cached
Liquidity for SHIB is spread across 0 eligible markets with a median spread of 0.20%.
$38.54M24h Volume
35Markets
0.20%Median Spread
0.5%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1#3 | KuCoin | SHIB/USDT↗ | $0.000005 | Tight | $17.89M 46.4% | Unstable | 5m ago |
| 2 | OKX | SHIB/USDT↗ | $0.000005 | Tight | $1.07M 2.8% | Unstable | 6m ago |
| 3 | Bitget | SHIB/USDT↗ | $0.000005 | Tight | $585.02K 1.5% | Unstable | 5m ago |
| 4 | Gate | SHIB/USDT↗ | $0.000005 | Tight | $305.86K 0.8% | Unstable | 6m ago |
| 5 | MEXC | SHIB/USDT↗ | $0.000005 | Tight | $960.81K 2.5% | Unstable | 9m ago |
| 6 | Bybit | SHIB/USDT↗ | $0.000005 | Tight | $1.07M 2.8% | Unstable | 6m ago |
| 7 | Binance | SHIB/USDT↗ | $0.000005 | Moderate | $3.16M 8.2% | Unstable | 6m ago |
| 8 | Coinbase Exchange | SHIB/USD↗ | $0.000005 | Moderate | $1.22M 3.2% | Unstable | 5m ago |
| 9 | BitMart | SHIB/USDT↗ | $0.000005 | Moderate | $5.07M 13.2% | Unstable | 6m ago |
| 10 | Binance | SHIB/TRY↗ | $0.000005 | Tight | $566.23K 1.5% | Unstable | 6m ago |
1–10 of 35
SHIB Markets
Cached
Liquidity for SHIB is spread across 0 eligible markets with a median spread of 0.20%.
$38.54M24h Volume
35Markets
0.20%Median Spread
0.5%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1#3 | KuCoin | SHIB/USDT↗ | $0.000005 | Tight | $17.89M 46.4% | Unstable | 5m ago |
| 2 | OKX | SHIB/USDT↗ | $0.000005 | Tight | $1.07M 2.8% | Unstable | 6m ago |
| 3 | Bitget | SHIB/USDT↗ | $0.000005 | Tight | $585.02K 1.5% | Unstable | 5m ago |
| 4 | Gate | SHIB/USDT↗ | $0.000005 | Tight | $305.86K 0.8% | Unstable | 6m ago |
| 5 | MEXC | SHIB/USDT↗ | $0.000005 | Tight | $960.81K 2.5% | Unstable | 9m ago |
| 6 | Bybit | SHIB/USDT↗ | $0.000005 | Tight | $1.07M 2.8% | Unstable | 6m ago |
| 7 | Binance | SHIB/USDT↗ | $0.000005 | Moderate | $3.16M 8.2% | Unstable | 6m ago |
| 8 | Coinbase Exchange | SHIB/USD↗ | $0.000005 | Moderate | $1.22M 3.2% | Unstable | 5m ago |
| 9 | BitMart | SHIB/USDT↗ | $0.000005 | Moderate | $5.07M 13.2% | Unstable | 6m ago |
| 10 | Binance | SHIB/TRY↗ | $0.000005 | Tight | $566.23K 1.5% | Unstable | 6m ago |
1–10 of 35