Bitcoin (BTC) — Price & Market Data
BTCRank #1
$63,298.87▼$11,164.94 (-15.00%)7d
$63,260.64
$74,425.58
$63,260.64$74,425.58
Loading chart...
Vicalis Market State
LOW VOLATILITY2/10
Low volatility and weak trading activity. Price movements are limited and the market remains quiet.
Updated daily
Derived from volatility and trading activity. Updated daily.
Market Statistics
Market Cap$1.59T
24h Volume$49.47B
Circulating Supply20,037,996
Total Supply20,037,996
Max Supply21,000,000
Info
Website
www.bitcoin.orgWallets
LedgerTrezorElectrumExodusTrust Wallet
Source Code
IDAPI ID
303d4c47-76ae-4360-a1ab-b9edcef3b8b7BTC Markets
Liquidity for BTC is spread across 37 eligible markets with a median spread of 0.01%.
$12.79B24h Volume
37Markets
0.01%Median Spread
0.3%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | BTC/USDT↗ | $63,332.00 | Tight | $2.06B 16.1% | Stable | 1m ago |
| 2 | OKX | BTC/USDT↗ | $63,270.00 | Tight | $758.17M 5.9% | Stable | just now |
| 3 | Coinbase Exchange | BTC/USD↗ | $63,273.00 | Tight | $1.01B 7.9% | Stable | 1m ago |
| 4 | Kraken | XBT/USD↗ | $63,389.00 | Tight | $262.14M 2.0% | Stable | 2m ago |
| 5 | Bitget | BTC/USDT↗ | $63,295.00 | Tight | $595.44M 4.7% | Stable | just now |
| 6 | Gate | BTC/USDT↗ | $63,352.00 | Tight | $1.52B 11.9% | Stable | 1m ago |
| 7 | Bybit | BTC/USDT↗ | $63,329.00 | Tight | $1.34B 10.5% | Stable | 1m ago |
| 8 | Binance | BTC/USDC↗ | $63,305.00 | Tight | $637.51M 5.0% | Stable | just now |
| 9 | MEXC | BTC/USDT↗ | $63,339.00 | Tight | $971.97M 7.6% | Stable | just now |
| 10 | BingX | BTC/USDT↗ | $63,277.00 | Tight | $315.29M 2.5% | Stable | just now |
1–10 of 37
BTC Markets
Liquidity for BTC is spread across 37 eligible markets with a median spread of 0.01%.
$12.79B24h Volume
37Markets
0.01%Median Spread
0.3%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Binance | BTC/USDT↗ | $63,332.00 | Tight | $2.06B 16.1% | Stable | 1m ago |
| 2 | OKX | BTC/USDT↗ | $63,270.00 | Tight | $758.17M 5.9% | Stable | just now |
| 3 | Coinbase Exchange | BTC/USD↗ | $63,273.00 | Tight | $1.01B 7.9% | Stable | 1m ago |
| 4 | Kraken | XBT/USD↗ | $63,389.00 | Tight | $262.14M 2.0% | Stable | 2m ago |
| 5 | Bitget | BTC/USDT↗ | $63,295.00 | Tight | $595.44M 4.7% | Stable | just now |
| 6 | Gate | BTC/USDT↗ | $63,352.00 | Tight | $1.52B 11.9% | Stable | 1m ago |
| 7 | Bybit | BTC/USDT↗ | $63,329.00 | Tight | $1.34B 10.5% | Stable | 1m ago |
| 8 | Binance | BTC/USDC↗ | $63,305.00 | Tight | $637.51M 5.0% | Stable | just now |
| 9 | MEXC | BTC/USDT↗ | $63,339.00 | Tight | $971.97M 7.6% | Stable | just now |
| 10 | BingX | BTC/USDT↗ | $63,277.00 | Tight | $315.29M 2.5% | Stable | just now |
1–10 of 37