PayPal USD (PYUSD) — Price & Market Data
PYUSDRank #35
$0.9998▼$0.000111 (-0.01%)7d
$0.9989
$1.00
$0.9989$1.00
Loading chart...
Vicalis Market State
LOW VOLATILITY2/10
Low volatility and weak trading activity. Price movements are limited and the market remains quiet.
Updated daily
Derived from volatility and trading activity. Updated daily.
Market Statistics
Market Cap$3.45B
24h Volume$151.98M
Circulating Supply3,000,369,803.59
Total Supply3,000,369,803.59
Max SupplyN/A
Info
Wallets
MetaMaskTrust WalletLedgerTrezorMyEtherWallet
⛓Chains
solanastellarethereumarbitrum one
IDAPI ID
1e64d44f-03cf-4be1-89b8-e53785df0d51PYUSD Markets
Cached
Liquidity for PYUSD is spread across 9 eligible markets with a median spread of 0.02%.
$5.33M24h Volume
11Markets
0.02%Median Spread
0.2%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | OKX | PYUSD/USDT↗ | ≈$0.9999 | Tight | $143.63K 2.7% | Stable | 5m ago |
| 2 | Bybit | PYUSD/USDT↗ | ≈$0.9996 | Tight | $692.44K 13.0% | Stable | 9m ago |
| 3 | Kraken | PYUSD/USD↗ | $1.00 | Tight | $51.03K 1.0% | Moderate | 6m ago |
| 4 | Bitget | PYUSD/USDT↗ | ≈$0.9995 | Tight | $55.86K 1.0% | Moderate | 14m ago |
| 5 | Gate | PYUSD/USDT↗ | ≈$0.9994 | Tight | $20.95K 0.4% | Moderate | 24m ago |
| 6 | HTX | PYUSD/USDT↗ | $1.00 | Tight | $4.25M 79.7% | Stable | 4m ago |
| 7 | KuCoin | PYUSD/USDT↗ | ≈$0.9990 | Tight | $36.24K 0.7% | Moderate | 39m ago |
| 8 | BingX | PYUSD/USDT↗ | ≈$0.9988 | Tight | $62.64K 1.2% | Moderate | 4m ago |
| 9 | WEEX | PYUSD/USDT↗ | ≈$0.9996 | Tight | $8.09K 0.2% | Moderate | 6m ago |
| 10 | Kraken | XBT/PYUSD↗ | $1.00 | Wide | $10.69K 0.2% | Unstable | 1h ago |
1–10 of 11
PYUSD Markets
Cached
Liquidity for PYUSD is spread across 9 eligible markets with a median spread of 0.02%.
$5.33M24h Volume
11Markets
0.02%Median Spread
0.2%Top 3 Share
| # | Exchange | Pair | Price▲▼ | Spread▲▼ | Volume (24h)▲▼ | Reliability▲▼ | Updated |
|---|---|---|---|---|---|---|---|
| 1 | OKX | PYUSD/USDT↗ | ≈$0.9999 | Tight | $143.63K 2.7% | Stable | 5m ago |
| 2 | Bybit | PYUSD/USDT↗ | ≈$0.9996 | Tight | $692.44K 13.0% | Stable | 9m ago |
| 3 | Kraken | PYUSD/USD↗ | $1.00 | Tight | $51.03K 1.0% | Moderate | 6m ago |
| 4 | Bitget | PYUSD/USDT↗ | ≈$0.9995 | Tight | $55.86K 1.0% | Moderate | 14m ago |
| 5 | Gate | PYUSD/USDT↗ | ≈$0.9994 | Tight | $20.95K 0.4% | Moderate | 24m ago |
| 6 | HTX | PYUSD/USDT↗ | $1.00 | Tight | $4.25M 79.7% | Stable | 4m ago |
| 7 | KuCoin | PYUSD/USDT↗ | ≈$0.9990 | Tight | $36.24K 0.7% | Moderate | 39m ago |
| 8 | BingX | PYUSD/USDT↗ | ≈$0.9988 | Tight | $62.64K 1.2% | Moderate | 4m ago |
| 9 | WEEX | PYUSD/USDT↗ | ≈$0.9996 | Tight | $8.09K 0.2% | Moderate | 6m ago |
| 10 | Kraken | XBT/PYUSD↗ | $1.00 | Wide | $10.69K 0.2% | Unstable | 1h ago |
1–10 of 11